6th graders,
For the following homework you must watch a hockey game. You can do that the following ways.
1) Watch The Rangers, Islanders or Devils on channels MSG (71 on IO) or NBC Sports (146 on IO) or 2)search an NHL game on YOUtube. You can choose to watch just one period if you would like.
Answer the following questions in a complete sentence on a separate sheet of paper.
1) Which two teams played in the game? Which countries and cities are the teams from? There are 7 Canadian teams.
2) Were there any penalties in the game? What was the penalty and how many minutes?
3) What is a "power play"? Look it up if it doesn't tell you in the game.
4) Did the goalie every "freeze" the puck and cause a face-off? If so, how did he do that?
5) What kind of protection do players wear?
Good luck,
Mr. Goldstein
School 7
Monday, November 24, 2014
Tuesday, November 18, 2014
5th Grade Health Homework- due Friday 11/21
5-1 and 5-3 students,
The following homework is due on Friday.
Research a bone...
1) What is the scientific name of the bone?
2) Where is it located (for example: lower arm or in the foot).
3) Where did you find this information?
Creativity counts toward your grade! Draw a picture if you would like.
-Mr. Goldstein
The following homework is due on Friday.
Research a bone...
1) What is the scientific name of the bone?
2) Where is it located (for example: lower arm or in the foot).
3) Where did you find this information?
Creativity counts toward your grade! Draw a picture if you would like.
-Mr. Goldstein
Thursday, November 6, 2014
6-8th Grade Run for Fun results
Boys | School | Place | Points | Girls | School | Place | Points | |
Jackson C | NRC | 1st | 10 | Shirley M | 7 | 1st | 10 | |
Kelvin A | NRC | 2nd | 9 | Ayana V | 7 | 2nd | 9 | |
Leo M | 7 | 3rd | 8 | Britney L | 7 | 3rd | 8 | |
Ismael C | NRC | 4th | 7 | Andrea C | 7 | 4th | 7 | |
Runner 133 | NRC | 5th | 6 | Savannah V | 7 | 5th | 6 | |
Zak A | 7 | 6th | 5 | Aaliyah G | NRC | 6th | 5 | |
Muhammed W | 7 | 7th | 4 | Josteen | 18 | 7th | 4 | |
Juan Diego B | 18 | 8th | 3 | Melissa A | 7 | 8th | 3 | |
Runner 151 | NRC | 9th | 2 | Jazlin C | 18 | 9th | 2 | |
Alex B | 18 | 10th | 1 | Genessy C | 7 | 10th | 1 | |
Joshua B | 7 | 11th | Alison | NRC | 11th | |||
Mario H | 7 | 12th | Gianna M | 7 | 12th | |||
Julian J | NRC | 13th | Rainaijah P | 18 | 13th | |||
Jayro V | 18 | 14th | Yanilda P | NRC | 14th | |||
Jonathan I | 7 | 15th | Shianna R | NRC | 15th | |||
Jamier | NRC | 16th | Caroline Diaz | NRC | 16th | |||
Ryan | NRC | 17th | Natasha C | 18 | 17th | |||
Angel F | 7 | 18th | Brenda C | 18 | 18th | |||
Steven E | 18 | 19th | Tatianah R | 18 | 19th | |||
Honesty M | 18 | 20th | ||||||
Angelina P | 18 | 21st | ||||||
Ybana | NRC | 22nd | ||||||
Total Points | Runner 150 | NRC | 23rd | |||||
NRC | 39 points | Ybana Q | NRC | 24th | ||||
18 | 10 points | Ijanah | NRC | 25th | ||||
7 | 61 points | Nicole C | NRC | 26th | ||||
Miheem | NRC | 27th | ||||||
Runner 148 | NRC | 28th |
5th Grade Run 4 Fun results
Boys | Place | overall | Girls | Place | Overall | |
Djordje | 1 | 1 | Aaliyah | 1 | 7 | |
Giovanni | 2 | 2 | Bianca | 2 | 8 | |
Jose R | 3 | 3 | Kaylee | 3 | 9 | |
Zakee | 4 | 4 | Jaqueline | 4 | 10 | |
David U | 5 | 5 | Angelina | 5 | 11 | |
Elijah | 6 | 6 | Briana | 6 | 12 | |
Michael | 7 | 13 | Arianna | 7 | 15 | |
Vidal | 8 | 14 | Eva | 8 | 17 | |
Mahbub | 9 | 16 | Ashanti | 9 | 21 | |
Dilan | 10 | 18 | Madiha | 10 | 22 | |
Justin | 11 | 19 | Aiyana | 11 | 24 | |
Angel | 12 | 20 | Jada R | 12 | 25 | |
Taleb | 13 | 23 | Samiha | 13 | 27 | |
Nelson | 14 | 26 | Ramisha | 14 | 28 | |
Ryan | 15 | 29 | Monserrat | 15 | 30 | |
Marc | 16 | 37 | Gabriela | 16 | 31 | |
Jose S | 17 | 40 | Petriece | 17 | 32 | |
Jaylon | 18 | 42 | Subat | 18 | 33 | |
Kathy | 19 | 34 | ||||
Pricila | 20 | 35 | ||||
Nayely | 21 | 36 | ||||
Arianna | 22 | 38 | ||||
Kiana | 23 | 39 | ||||
Crystal | 24 | 41 |
Wednesday, November 5, 2014
Run for Fun
Students,
Congratulations to School 7 and the 6-8th grade runners for winning the Run for Fun team trophy for the 2nd year in a row! Also, congrats to all 5th grade runners who challenged themselves in this event.
I will do a detailed report of the race and list the top finishers on Thursday so stay tuned!
-Mr. Goldstein
Congratulations to School 7 and the 6-8th grade runners for winning the Run for Fun team trophy for the 2nd year in a row! Also, congrats to all 5th grade runners who challenged themselves in this event.
I will do a detailed report of the race and list the top finishers on Thursday so stay tuned!
-Mr. Goldstein
Subscribe to:
Posts (Atom)